Isopropyl Alcohol is shipped on July 1st. Here is the COA of IPA.
| ITEMS | INDEX | RESULTS |
| Assay % | ≥99.9 | 99.94 |
| Appearance&Odor | Transparent liguid free of mechanical implrities and suspended solids, no odor | Qualified |
| Moisture% | ≤0.1 | 0.03 |
| Chromaticity/Hazen(Pt-Co) | ≤10 | 5 |
| Acid (In acetic acid)% | ≤0.02 | 0.0012 |
| Density at 20°C, g/ml | 0.784-0.786 | 0.785 |
| Water miscibility | Pass | Pass |
| Evaporation residue,% | ≤0.002 | / |
| Non-volatile matter mg/100ml | ≤2 | 0.0016 |
| Carbonyl(acetone) | 0.02 | / |
| Sulfuro (S), (mg/ Kg) 2 | ≤1 | / |






