We received an order of Methyl Acetate on December 2, 2024. After several days of booking and ordering, the goods was shipped from Qingdao, China to Buenaventura, Colombia, on December 21.
The content of this batch of Methyl Acetate is 99.986%.
The packing is in 180kg net drums with pallets. We packed 140 drums in one 40-foot container with a net weight of 25.2mt.
ANALYSIS RESULT
ITEMS | SPECIFICATIONS | RESULTS |
Assy, % | ≥99.5 | 99.986 |
Appearance & Odor | Colorless and transparent, no mechanical impurities | Qualified |
Chromaticity/Hazen, | ≤10 | <10 |
Acidity (as acetic acid), % | ≤0.01 | 0.001 |
Moisture, % | ≤0.05 | 0.01 |
Total aldehydes and ketones, % | ≤0.1 | 0.001 |








